Application
Provided for desiccation, torrefaction, wax-melting and sterilization in mining enterprises, laboratories and scientific research institutes.
Feature
- Polished stainless-steel chamber
- Latest PID controller
- Uniform distribution of air temperature
- Forced-air convection
- Double Layer glass door, larger viewing window.
- Independent temperature-limiting alarm system ensures experiments run safely. (option)
- RS485 connector is option which can connect computer to record the parameters and the variations of temperature. (Option)
Specification
Model | DHG-9030(A) | DHG-9023(A) | DHG-9050A | DHG-9070(A) | DHG-9140(A) | DHG-9240(A) | DHG-9420(A) | DHG-9620(A) | DHG-9920(A) |
Electrical Requirement | 220V 50Hz | 380V 50Hz | |||||||
Temperature Range | RT+10℃ -200℃ /RT+10℃ – 250℃ | ||||||||
Display Resoluton | 0.1℃ | ||||||||
Tecnpefature Stability | ±1℃ | ||||||||
Ambient Tecnperature | 5℃ – 40℃ | ||||||||
Power Consumption | 850W | 850W | 850W | 1550W | 2050W | 2450W | 3100W | 4000W | 5200W |
Chamber Volume | 30L | 35L | 50L | 80L | 136L | 220L | 420L | 620L | 1000L |
Interior D»nension(mm) | 340*320*320 | 540*325*320 | 420*395*350 | 450*400*450 | 550*450*550 | 600*500*750 | 640*585*1355 | 840*600*1355 | 1000*600*1600 |
Exterior Dimension(mm) | 620*440*490 | 620*440*490 | 720*530*520 | 740*530*630 | 840*580*730 | 880*630*930 | 760*730*1780 | 980*800*1880 | 1400*800*2150 |
Shelve | 2pcs | 3pcs | 4pcs | ||||||
Timing Range | 1-5999min | ||||||||
Model | DHG-9015A | DHG-9035A | DHG-9055A | DHG-9075A | DHG-9145A | DHG-9245A | DHG-9425A | DHG-9625A | |
Electrical Requremenls | 220V 50Hz | 380V 50Hz | |||||||
Temperature Range | RT+10 – 300℃ | ||||||||
Tempefature Accuracy | 0.1℃ | ||||||||
Display Resolution | ±1℃ | ||||||||
Ambient Temperature | 5℃ – 40℃ | ||||||||
Povi’ef Consumption | 850W | 1100W | 1550W | 2050W | 2450W | 3100W | 4000W | ||
Chamber Volume | 16L | 30L | SOL | 80L | 13SL | 220L | 420L | 620L | |
Intefnal Dimension(mm) | 250*260*250 | 340×320*320 | 420*396×350 | 450*400*450 | 550*450*550 | 600*500*750 | 640*585x13S5 | 840×600*1355 | |
External Dimension (mm) | 530*370*420 | 620*440*490 | 720*530*520 | 740*530*630 | 840*580*730 | 880*630*930 | 780*730×1780 | 980*800*1880 | |
Shelve | 2pcs | 3pcs | 4pcs | ||||||
Timing Range | 1-5999min | ||||||||
Remark: Polished stainless steel chamber is marked with an “A” Galvanized sheetchamber isn’t marked wiith an”A” |
Option
- Intelligent programmable temperature controller(LCD)
- Printer
- Independent temperature-limiting Alarm
- RS485 connector