
Nitrous Oxide Sedation System S8800
10.4” TFT LCD touch screen displays the Ventilation parameters, Alarm information and Oscillogram. Multiple ventilation modes, suitable for different clinical needs. Electronic control mixed gas blender, high precision adjustment. In-built gas concentration monitoring system, real-time monitoring of airway pressure.
Specification
Ventilation modes: | Continuous gas supply On-demand gas supply Rapid oxygen supply Manual |
Oxygen concentration | 30%-100% |
N2O concentration | 0%-70% |
On-demand gas | 0-30L/min |
Pressure trigger(PTR) | -1cmH2O ~ -10cmH2O |
Gas supply time | 1s-6s |
Peak flow | ≥60L/min |
Manual ventilation flow | 0-30L/min |
Rapid oxygen flow | 25L/min-75L/min |
Pressure limit | 5cmH2O-60cmH2O |
Monitoring parameters | |
Oxygen concentration | 30%-100% |
Airway pressure | 0-60cmH2O |
Flow | 0-30L/min |
Graphical display: | |
P-T(pressure – time) | |
Size | |
Wooden case packing size:L 570*W 780*H 1400mm , GW:80KG ; NW:35KG | |
Alarm and protection | |
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | <11.3±0.3V |
High oxygen concentration alarm Low oxygen concentration alarm | 31%-100% 30%-99% |
High Airway pressure alarm Pressure limit Emergency air input | 5cmH2O-60cmH2O 0 cmH2O-60cmH2O When machine malfunction |
N2O Closure function | When oxygen pressure ≤200kPa |
Low gas source input pressure | Pressure ≤200kPa |
Working conditions | |
Gas source | O2,N2O |
Pressure | 280kPa-600kPa |
Voltage | 110V-240V |
Power frequency | 50Hz/60Hz |