Technical Specification
Part | Remark | |
Flat Panel Detector | Detector Technology | a-Si Flat Panel Detector(wireless) |
Images Size | 17 × 17 inch (430mm × 430 mm) | |
Static Pixel Matrix | 3072*3072 | |
Output Grayscale | 16 bit | |
Acquisition Time | ≤7s (wireless) | |
Preview Time | ≤5s (wireless) | |
Spatial Resolution | Min. 3.5line pair/mm | |
DICOM 3.0 Compatible(Dicom 3.0) | ||
X-ray Tube | Tube Focus | 0.6mm/1.2mm |
Maximum Output Voltage | 150 kV | |
Heat Capacity | 300 KHU | |
Speed of Rotating Anode | 2800 r/min | |
Output Power | 20kW/50kW | |
Frequency Generator | Inverting Frequency | 60 kHz |
Standard Output Power | 50 kW | |
Output Voltage | 40kV-150kV | |
Output Current for Radiography | 100mA-650mA | |
Range of mAs | 1mAs-650mAs | |
Floor Mounted | Bed Size(L X W X H) | 2000mmX750mmX650mm |
Bed Surface Longitudinal Movement Distance | ±350mm (manual) | |
Bed Surface Lateral Movement Distance | ±120mm (manual) | |
Column Rotation Range | ±180° | |
Vertical Movement Range of The Column
Along The Bed |
±900mm | |
X-ray Tube Up and Down Range Along The
Column |
450-1850mm | |
Vertical Movement Range of Bucky Stand | 400-1850mm (manual) | |
Collimator | Max Work Dose | 150kVp |
Power | 150W (24VAC) | |
Auto-close Time | 30s | |
Brightness | ≥160lux (100cm) | |
Radiation Field | ≥430*430mm | |
Control Mode | Manual | |
Grid | Grid Density | 40lp/cm |
Grid Ratio | 10:01 | |
Focus | 100cm | |
Workstation | CPU | Dual-Core ≥3.0 2G |
RAM | ≥4GB | |
Communication Network Card | ≥1000M | |
Hard Disk | ≥500G | |
Display | 24 inch | |
CD/DVD recording/burning(CD/DVD) | ||
Software | 1.Patient management: Manual registration, Automatic Query from Worklist | |
2.Image acquisition: Automatic Window Adjustment, Automatic Image Segmentation, Automatic Sending | ||
3.Image processing: Image Correction, Image Clipping | ||
4.Image viewer: Window/Level Adjustment, Image Flip, Image Rotation, Image Magnification, Restore | ||
5.Medical report: Automatic Loading of Patient Information, Expert Template | ||
6.Film printing: Supports Standard DICOM 3.0 Printer | ||
7.DICOM transmission: Complies with the standard DICOM 3.0 PACS and Workstation | ||
8.Automatic Numbering, Optimize the Workflow | ||
9.Supports Select All, Allowing Doctors to Operate All Images at the Same Time | ||
10.Support Expert Templates, Path Tree Form, Easy to Use, Add and Modify; Support Multiple Automatic Operation Mode Conversion | ||
Standard Configuration | ||
Detector | Flat Panel Detector(wireless) | 1 |
DX Ray Diagnostic Workstation | 1 | |
X-Ray System | High Frequency Generator (380V) | 1 |
X-Ray Tube | 1 | |
High Voltage Cables | 2 | |
Collimator | 1 | |
Motion Control
System |
Bucky Stand | 1 |
Floor-mounted System (full-manual) | 1 | |
Accessories | Microphone/Speaker | 1 |
Grid | 1 | |
Paper report printer | 1 |