
Anesthesia Machine S6100A
Application
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments. From high to low acuity, simple to complex cases, pediatric to geriatric patients, YBO Medical Anesthesia Systems offer you the choices you need in ventilation, monitoring and technique. what’s more, our expertise in anesthesia delivery and ventilation is based on rich 23-year history of developing anesthesia solutions that meet your needs. Good performance based on High Security, High Accuracy, High Stability and accurate monitoring.
Specification
Specifications | |
Ventilation modes: | IPPV; A/C; SIMV |
Graphical display: | P-T(pressure – time) |
F-T(flow – time) | |
Alarm and protection | |
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | <11.3±0.3V |
No tidal volume | ≤5Ml within 6s |
High oxygen concentration alarm | 19%-100% |
Low oxygen concentration alarm | 18%-99% |
High Airway pressure alarm | 20cmH2O-100cmH2O |
Low Airway pressure alarm | 0cmH2O-20cmH2O |
High Minute Volume alarm | Adult(5L/min-20L/min) Paed(1L/min-15L/min |
Low Minute Volume alarm | 0-10L/min) |
Continuous Pressure alarm | (PEEP+1.5kPa) over 16s |
Suffocation warning | 5s-60s no spontaneous ventilation |
The maximum limited pressure | <12.5 kPa |
Fan error | Show on screen |
Oxygen deficit | Show on screen |
Working conditions | |
Gas source | O2,N2O,AIR |
Pressure | 280kPa-600kPa |
Voltage | 100-240V |
Power frequency | 50/60Hz |
Input power | 80VA |
Vaporizer |