LCA.BAW Series Ampere Water Bath Sterilizer (Class B)

YBOTECH LCA.BAW Series Ampere Water Bath Sterilizer is special designed and manufactured for high temperature sterilization, leak detection and cleaning of ampoules, vials,tube bottles and other injection and oral liquid products.

High temperature deionized water as sterilization agent,which circulates inside and spray seven lyon the items for aperiod of time. Wide temperature control range and good temperature uniformity avoid secondary pollution.

Leak detection with vacuum and color water combination ensures a 100% detection rate of waste products.

Feature
  • Rectangular-shaped chamber and integral jacket
  • Siemens PLC control system, touch screen displaying
  • Built-in printer with USB port, with paperless recorder
  • Double doors, with pressure safety interlock and liquid program with temperature door safety interlock
  • French-made DFS large flow pipeline pump, without passing through the heat exchange to ensure the pure water circulation speed and ensure the uniformity of temperature
  • Optional remote monitoring and remote software
  • Multiple self-protection feature ensuring machine work in safety
  • Sterilization programs: vials, ampere bottle, Injection, oral liquid, customized

Technical Parameter

Design pressure -0.1~0.3MPa Chamber relife valve 0.28MPa
Design temperature 150℃ Accuracy of sterilization temperature ±1℃
Operating temperature 121℃ Temperature uniformity ±0.5℃
Operating pressure 0.105~0.11MPa Accuracy of temperature 0.1℃

Technical Specification

Model Chamber volume Chamber dimension (WxHxD)mm Overall dimension (WxWxH)mm Net weight Steam consumpution Kg/Cycle Water consumption Kg/Cycle Power supply
LCA.BAW250L 250L 550×550×850 1250×1350×1800 750kg 16 110 24KW,AC220/380V,three phase
LCA.BAW300L 300L 550×550×1000 1250×1350×1800 800kg 16 120 24KW,AC220/380V,three phase
LCA.BAW450L 450L 652×690×1000 1360×1400×1900 850kg 22 180 24KW,AC220/380V,three phase
LCA.BAW600L 600L 610×910×1200 1500×1350×1900 1200kg 35 320 36KW,AC220/380V,three phase
LCA.BAW800L 800L 610×910×1500 1800×1350×1900 1350kg 47 400 48KW,AC220/380V,three phase
LCA.BAW1000L 1000L 610×910×1800 2100×1350×1900 1550kg 55 500 3.5KW/54KW,AC220/380V,three phase
LCA.BAW1200L 1200L 680×1180×1500 1800×1420×2000 1650kg 65 600 3.5KW/72KW,AC220/380V,three phase
LCA.BAW1500L 1500L 680×1180×1850 2100×1420×2000 1850kg 80 750 4KW/90KW,AC220/380V,three phase
LCA.BAW2000L 2000L 900×1380×1620 1970×1750×2200 2300kg 106 1000 4.5KW,AC220/380V,three phase
LCA.BAW2500L 2500L 900×1380×2050 2350×1750×2200 2700kg 132 1250 6KW,AC220/380V,three phase
LCA.BAW3000L 3000L 900×1380×2420 2750×1750×2200 3500kg 160 1500 8KW,AC220/380V,three phase
LCA.BAW4000L 4000L 900×1380×3250 3550×1850×2200 4500kg 190 1750 8KW,AC220/380V,three phase

Note: Vertical sliding model for chamber volume ≤800L, horizontal sliding model for chamber volume>800L

Related suggestion

Request for quotation

Name *
Fill out this field
E-mail *
Please enter a valid email address.
Phone *
Fill out this field
Country
Fill out this field
Company name
Fill out this field
Leave a message *
Fill out this field