LCA.BRC Series Rapid Cooling Medium Sterilizer (Class B)

YBOTECH LCA.BRC series rapid cooling steam sterilizer/autoclave is special designed and manufactured for liquid, medium, culture and waste through gravity displacement method to remove cold air effectively.

Feature
  • Rectangular-shapedchamber and integral jacket;
  • Siemens PLC control system,touch screen displaying;
  • Built-in printer with USB port,with paperless recorder;
  • Remote monitoring and remote software upgrade system;
  • Communication interface connected with the traceability system;
  • Liquid rapid cooling system:the temperature of culture medium and liquid lower than the standard boiling point by 20℃in 30 mins;
  • Multiple self-protection featureensuring machine work in safety;
  • Equipped with 0.22 micronsexhaust filter, 97% sterilization rate;
  • Sterilization programs:liquid, medium, culture, waste, customized.

Technical Parameter

Chamber design pressure 0.3MPa Accuracy of temperature 0.1℃
Jacket design pressure 0.3MPa Accuracy of pressure 0.1KPa
Generator design pressure 1.0MPa Sterilization temperature control accuracy ±1℃
Design temperature 150℃ Temperature uniformity ±1℃
Maximum operating temperature 139℃ Chamber relief valve 0.28MPa
Maximum operating pressure 0.25MPa Jacket relief valve 0.28MPa

Technical Parameter

Model Chamber volume Chamber dimension (WxHxD)mm Overall dimension (WxWxH)mm Net weight Steam consumpution Kg/Cycle Water consumption Kg/Cycle Power supply
LCA.BRC250L 250L 550×550×850 1250×1350×1800 750kg 16 110 24KW,AC220/380V,three phase
LCA.BRC300L 300L 550×550×1000 1250×1350×1800 800kg 16 120 24KW,AC220/380V,three phase
LCA.BRC450L 450L 652×690×1000 1360×1400×1900 850kg 22 180 24KW,AC220/380V,three phase
LCA.BRC600L 600L 610×910×1200 1500×1350×1900 1200kg 35 320 36KW,AC220/380V,three phase
LCA.BRC800L 800L 610×910×1500 1800×1350×1900 1350kg 47 400 48KW,AC220/380V,three phase
LCA.BRC1000L 1000L 610×910×1800 2100×1350×1900 1550kg 55 500 3.5KW/54KW,AC220/380V,three phase
LCA.BRC1200L 1200L 680×1180×1500 1800×1420×2000 1650kg 65 600 3.5KW/72KW,AC220/380V,three phase
LCA.BRC1500L 1500L 680×1180×1850 2100×1420×2000 1850kg 80 750 4KW/90KW,AC220/380V,three phase
LCA.BRC2000L 2000L 900×1380×1620 1970×1750×2200 2300kg 106 1000 4.5KW,AC220/380V,three phase
LCA.BRC2500L 2500L 900×1380×2050 2350×1750×2200 2700kg 132 1250 6KW,AC220/380V,three phase
LCA.BRC3000L 3000L 900×1380×2420 2750×1750×2200 3500kg 160 1500 8KW,AC220/380V,three phase
LCA.BRC4000L 4000L 900×1380×3250 3550×1850×2200 4500kg 190 1750 8KW,AC220/380V,three phase

Note:Vertical sliding model for chamber volume ≤800L, horizontal sliding model for chamber volume>800L

Product Show

Related suggestion

Request for quotation

Name *
Fill out this field
E-mail *
Please enter a valid email address.
Phone *
Fill out this field
Country
Fill out this field
Company name
Fill out this field
Leave a message *
Fill out this field