YBOTECH I500T pH/Ion meter is a benchtop meter that used to measure pH, ISE and Temp.(mV/pX).
Packing Includes
- Electrode holder
- Silicone rubber case
- Wristbands
- Touch pen
- Carrying Case
General Features
- Color High contrast LCD touchscreen, 7.0 inches.
- Intelligent operation system provides features including user management, calibration management, method management, data management and etc.
- Multi-reading feature allows auto-read, timed-read and continuous-read.
- Automatic/Manual temperature compensation ensures accurate results.
- Data Storage 1000 sets for each parameter (GLP-compliant).
- Data analysis feature helps user review, compare and recalculate results.
- Support for USB or RS-232 communication.
- Reset feature automatically resumes all settings back to factory default options.
- IP54 waterproof.
pH
- 1-6 points calibration with Standard Recognition.
- Selectable pH buffer groups, including DIN, NIST, USA, MERK, JIS, GB.
- Support for pH standard group customization.
- Automatic electrode diagnosis with pH slope and offset display.
Ion
- 1-6 points calibration
- Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, pX, ppm, ppb, etc.
- Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
- Over 10 methods are built-in, including F–, Cl–, Br–, I–, NO3–, BF4–, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Specification
| Model | I500T | |
| Parameters | pH/ISE/Temp.(mV/ORP/pX) | |
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1, 0.01, 0.001pH | |
| Accuracy | ± 0.002 pH | |
| Calibration Points | Up to 6 | |
| Standard Customization | Yes | |
| Calibration Reminder | Yes | |
| Standard Recognition | NIST, GB, DIN, USA, MERK, JIS buffers | |
| Slope Limit | Yes | |
| mV/ORP | Range | -2000.00 to 2000.00 mV |
| Resolution | 0.1, 0.01 mV | |
| Accuracy | ± 0. 1 mV or ± 0.03% of reading whichever is greater |
|
| EH ORP Mode | Yes | |
| ORP Calibration Points | 1 custom point (relative mV) | |
| pX | Range | -2.000 to 20.000 pX |
| Resolution | 0.1, 0.01, 0.001 pX | |
| Accuracy | ± 0.002 pX | |
| Calibration Points | Up to 6 | |
| ISE | Range | 1E-9 to 9.999E9 |
| Units | mol/L, mmol/L, g/L, mg/L, μ g/L, ppm | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ± 0.3% | |
| Calibration Points | Up to 6 | |
| Temperature | Range | – 10 to 135 ºC, 14 to 275 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ± 0. 1 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 1000 Groups |
| GLP Features | Yes | |
| Log Management | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| Temp. Probe | 4-pin aviation connector | |
| Outputs | USB | USB 2.0 flash memory device, PC |
| RS 232 | printer, scanner, auto-sampler | |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC24V output |
| Dimensions | 220 × 195 × 68 mm | |
| Weight | 950g (2.09 lb) | |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System










