YBOTECH M300F-A Multi-parameter Analyzer is a benchtop device that used to measure pH/EC/ISE/Temp. (mV/ORP/pX/Resistivity/TDS/Sal.).
Packing Includes
- E-301-QC pH 3 in 1 composite electrode
- DJS-1VTC EC electrode
- NIST pH standard solution(4.01, 7.00, 10.01) ,50ml/vial
- 1413μS/cm EC standard solution, 50ml, 1 vial
- Electrode stand
General Features
- High resolution LCD display, 5.7 inches.
- Multi-reading feature allows auto-read, timed-read and continuous-read.
- Automatic/Manual temperature compensation ensures accurate results.
- Auto-hold feature senses and locks the measurement endpoint.
- Data Storage 500 sets (GLP-compliant).
- Support for USB or RS-232 communication.
- Reset feature automatically resumes all settings back to factory default options.
- IP54 waterproof.
pH
- 1-5 points calibration with Standard Recognition.
- Selectable pH buffer groups, including NIST, DIN, GB.
- Automatic electrode diagnosis with pH slope and offset display.
Ion
- 1-5 points calibration.
- Selectable measurement unit, including μg/L, mg/L, g/L, mmol/L, PX, etc.
- Multi-measurement modes are supported, including Direct Reading mode, Standard Addition mode, Sample Addition mode and GRAN mode.
- Over 10 methods are built-in, including F–, Cl–, Br–, I–, NO3–, BF4–, NH4+, K+, Na+, Ca2+, Cu2+, Pb2+, Ag+ and etc., user-defined method is supported.
Conductivity
- 1-3 points calibration with Standard Recognition.
- Settable parameters, including cell constant, temperature compensation coefficient and TDS factor.
- Temperature compensation type (none, linear, pure water).
Specification
| Model | M300F-A | |
| Parameters | pH/EC/ISE/Temp. (mV/ORP/pX/Resistivity/TDS/Sal.) | |
| pH | Range | -2.00 to 20.00pH |
| Resolution | 0.1, 0.01 pH | |
| Accuracy | ±0.01 pH | |
| Calibration Points | Up to 5 | |
| Standard Customization | Yes | |
| Standard Recognition | NIST, GB and DIN buffers | |
| Slope Limit | Yes | |
| mV | Range | -2000.0 to 2000.0 mV |
| Resolution | 0.1 mV | |
| Accuracy | ±0.3 mV or ±0.1% | |
| pX | Range | -2.00 to 20.00 |
| Resolution | 0.1, 0.01 pX | |
| Accuracy | ±0.01 pX | |
| Calibration Points | Up to 5 | |
| ISE | Range | 1E-9 to 9.999E9 |
| Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm | |
| Resolution | Up to 4 significant digits | |
| Accuracy | ±0.5% | |
| Calibration Points | Up to 5 | |
| Conductivity | Range | 0.000 μS/cm to 1000 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection |
|
| Accuracy | ±1.0% FS | |
| Reference Temperature | 20, 25 ºC | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
| Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±1.0% FS | |
| TDS | Range | 0.00mg/L~300g/L |
| Resolution | 0.01mg/L minimum, various with range selection | |
| Accuracy | ±1.0% FS | |
| Salinity | Range | (0.00~8.00)% |
| Resolution | 0.01% | |
| Accuracy | ±0.2% | |
| Temperature | Range | -5 to 110 ºC, 23 to 230 ºF |
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.2 | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each |
| GLP Features | Yes | |
| Inputs | pH Electrode | BNC(Q9) |
| DO with Temp. Probe | 4-pin aviation connector | |
| Conductivity with Temp. Probe | 5-pin aviation connector | |
| Outputs | USB | USB 2.0 flash memory device, PC |
| RS 232 | printer | |
| Display options | Backlight | Yes |
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC9V output |
| Dimensions | 242×195× 68 mm | |
| Weight | 900g (1.98 lb) | |
Related suggestion
Request for quotation
Product Center
- Laboratory Centrifuge
- Spectrophotometer
- Laboratory Balance
- Water Quality Analysis
- Lab Printer
- Incubator & Oven
- Life Science Instrument
- Autoclave/Sterilizer
- Refrigerator & Freezer
- Regular Desktop Instruments
- Grinders & Mills
- Freeze Dryer
- Organic Element Analysis
- Spectrum/Chromatography
- Water Purification System










