Forced Air Drying Oven

Ybotech Forced Air drying oven is an earlier drying device, and the inside of the oven is divided into several layers by heating plates. Hot water or low-pressure steam is passed into the heating plate as the heating medium, the material pan with the medicine to be dried is placed on the heating plate, the door of the box is closed, and the inside of the box is vacuumed with a vacuum pump. The heating plate heats the medicine to the specified temperature in the circulating flow of the heating medium, and the water starts to evaporate and is gradually drawn away with the vacuum. This equipment is easy to control, can condense and recover the evaporated solvent, and the medicine is not easy to be contaminated during the drying process. It can be used for medicine drying, packaging material sterilization, and heat treatment.

Feature
  • Horizontal forced air type,good temperature uniformity.
  • Microprocessor controller(with temperature correction and timing function), accurate and reliable.
  • Large LCD screen display.
  • High quality stainless steel chamber, removable shelf, easy-to-clean.
  • Equipped with multiple sets of heaters.(For LDO-101 Series)
  • Adopt temperature selection switch which can select the grade according to the heating speed and operating temperature. (For LDO-101 Series)
  • Silicon sealing ring for reliable sealing.
  • Equipped with leakage protection.
  • Equipped with spare temperature control which ensures the product work normally even the main temp.control failed.
  • Optional printer or RS485 interface which can print or connect computer for remote control and alarm.
  • Anti-hot handle

Technical Parameters

  1. Temp. fluctuation: ±0.1℃
  2. Temp. uniformity: ±2.5℃ %
  3. Temp. resolution: 0.1℃
  4. Timer: 1~9999min

Options

  1. Multi-segment programmable control
  2. Built-in Printer
  3. RS485 interface

Technical Specification

Model

Volume

(L)

Chamber Size

(W*D*H)cm

 

Exterior Size

(W*D*H)cm

Package Size

(W*D*H)cm

Power Rating

(W)

Temp. Range

(℃)

Shelf Std./Max Net/Gross Weight

(kg)

Power Supply Shape
LDO-101-0 43 35x35x35 64x50x60 75x63x77 1300 RT+5 – 300 2/4 40/60 AC 220V, 50HZ Horizontal
LDO-101-1 81 45x40x45 73x53x69 85x66x86 2000 2/6 55/85
LDO-101-2 138 50x50x55 78x69x80 90x76x98 2500 3/7 80/115
LDO-101-3 252 60x60x70 88x73x95 100x86x110 3500 3/10 110/150
LDO-101-4 640 80x80x100 108x93x125 120x108x143 5500 4/15 170/250 AC 380V, 50HZ
LDO-101-5 960 100x80x120 128x98x145 142x108x165 7000 5/18 250/340
LDO-9023A 25 30x30x28 58x50x45 70x60x60 320 RT+5 – 200 2/4 29/36 AC 220V, 50HZ Horizontal
LDO-9053A 54 42x37x35 71x56x42 82x66x69 600 2/5 35/43
LDO-9123A 138 50x50x55 83x61x72 95x76x98 1200 3/7 45/55
LDO-9203A 252 60x60x70 88x78x82 98x78x95 1600 3/10 60/69
LDO-9030A 31.5 30x30x35 45x47x70 53x53x77 700 RT+5 – 200 2/5 29/37 AC 220V, 50HZ Vertical
LDO-9070A 72 40x40x45 55x60x80 58x61x84 1000 2/7 45/52
LDO-9140A 136 45x55x55 64x73x90 65x76x94 1600 3/8 45/56
LDO-9240A 225 50x60x75 88x72x93 83x86x123 2000 3/11 62/70
LDO-9420A 429 60x55x130 78x71x170 93x81x178 2600 4/6 130/153 AC 380V, 50HZ
LDO-9620A 624 80x60x130 98x80x178 113x86x188 3600 5/6 168/186
LDO-9036A 31.5 30x30x35 45x47x70 53x53x77 950 RT+5 – 300 2/5 29/37 AC 220V, 50HZ
LDO-9076A 72 40x40x45 55x60x80 58x61x84 1400 2/7 45/52
LDO-9146A 136 45x55x55 64x73x90 65x76x94 2000 3/8 45/56
LDO-9246A 225 50x60x75 88x72x93 83x86x123 2600 3/11 62/70
LDO-9426A 429 60x55x130 78x71x170 93x81x178 3500 4/6 130/153 AC 380V, 50HZ
LDO-9626A 624 80x60x130 98x80x178 113x86x188 5700 5/6 168/186

Related suggestion

Request for quotation

Name *
Fill out this field
E-mail *
Please enter a valid email address.
Phone *
Fill out this field
Country
Fill out this field
Company name
Fill out this field
Leave a message *
Fill out this field